<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Enfranchised Mind &#187; Open Source</title>
	<atom:link href="http://enfranchisedmind.com/blog/tags/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://enfranchisedmind.com/blog</link>
	<description>programming, politics, &#38; other religious issues</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>programming, politics, &amp; other religious issues</itunes:summary>
	<itunes:author>Enfranchised Mind</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://enfranchisedmind.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<copyright>This podcast feed is released under a Creative Commons License.  Some rights are reserved.</copyright>
	<itunes:subtitle>programming, politics, &amp; other religious issues</itunes:subtitle>
	<image>
		<title>Enfranchised Mind &#187; Open Source</title>
		<url>http://enfranchisedmind.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://enfranchisedmind.com/blog</link>
	</image>
		<rawvoice:location>Durham, North Carolina</rawvoice:location>
		<rawvoice:frequency>Intermittent</rawvoice:frequency>
		<item>
		<title>I Don&#8217;t Get It</title>
		<link>http://enfranchisedmind.com/blog/posts/i-dont-get-it/</link>
		<comments>http://enfranchisedmind.com/blog/posts/i-dont-get-it/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:29:31 +0000</pubDate>
		<dc:creator>Robert Fischer</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software Business]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://enfranchisedmind.com/blog/?p=2276</guid>
		<description><![CDATA[Java's open source culture confuses me.
No related posts.]]></description>
		<wfw:commentRss>http://enfranchisedmind.com/blog/posts/i-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Open Source Journaling: Cornerstone</title>
		<link>http://enfranchisedmind.com/blog/posts/open-source-journaling-cornerstone-rubygroovy-floating-point-fun/</link>
		<comments>http://enfranchisedmind.com/blog/posts/open-source-journaling-cornerstone-rubygroovy-floating-point-fun/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:48:16 +0000</pubDate>
		<dc:creator>Robert Fischer</dc:creator>
				<category><![CDATA[Ashlar/Cornerstone]]></category>
		<category><![CDATA[Open Source Journaling]]></category>
		<category><![CDATA[floating point]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[journaling]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://enfranchisedmind.com/blog/2009/02/11/open-source-journaling-cornerstone-rubygroovy-floating-point-fun/</guid>
		<description><![CDATA[I did another brief update to Cornerstone last night. When parsing floating point numbers, I was doing a parse of an integer, then the dot, then a series of digits, and gluing it all together afterwards. Fred Medlin at the Java Hack Night pointed out that was silly, and I should should parse the value [...]
Related posts:<ol>
<li><a href='http://enfranchisedmind.com/blog/posts/open-source-journaling-cornerstone/' rel='bookmark' title='Open Source Journaling: Cornerstone'>Open Source Journaling: Cornerstone</a></li>
<li><a href='http://enfranchisedmind.com/blog/posts/open-source-journalling-autobase-v081/' rel='bookmark' title='Open Source Journaling: Autobase v0.8.1'>Open Source Journaling: Autobase v0.8.1</a></li>
<li><a href='http://enfranchisedmind.com/blog/posts/todays-idle-speculation/' rel='bookmark' title='Today&#8217;s idle speculation'>Today&#8217;s idle speculation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://enfranchisedmind.com/blog/posts/open-source-journaling-cornerstone-rubygroovy-floating-point-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit, AntFit, and Fitnesse: Test-Based Communication Tools</title>
		<link>http://enfranchisedmind.com/blog/posts/fit-antfit-and-fitnesse-test-based-communication-tools/</link>
		<comments>http://enfranchisedmind.com/blog/posts/fit-antfit-and-fitnesse-test-based-communication-tools/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 20:59:35 +0000</pubDate>
		<dc:creator>Robert Fischer</dc:creator>
				<category><![CDATA[To Be Categorized]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[and Coworking]]></category>
		<category><![CDATA[Business: Cubes]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming and Software Development]]></category>

		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2006/12/31/175</guid>
		<description><![CDATA[I was recently introduced to Fit (actually, FIT: &#8220;Framework for Integrated Testing&#8221;), AntFit, and Fitnesse. They&#8217;re pretty cool ideas for any kind of business development setting, and the technology is beautifully simple. Basically, Fit fills a critical communication void: the communication of what the software should do and what it does do. I am a [...]
Related posts:<ol>
<li><a href='http://enfranchisedmind.com/blog/posts/test/' rel='bookmark' title='Test'>Test</a></li>
</ol>]]></description>
		<wfw:commentRss>http://enfranchisedmind.com/blog/posts/fit-antfit-and-fitnesse-test-based-communication-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

