<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Postgres for the win!</title>
	<atom:link href="http://enfranchisedmind.com/blog/posts/postgres-for-the-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://enfranchisedmind.com/blog/posts/postgres-for-the-win/</link>
	<description>programming, politics, &#38; other religious issues</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Sean Loughran</title>
		<link>http://enfranchisedmind.com/blog/posts/postgres-for-the-win/#comment-38224</link>
		<dc:creator>Sean Loughran</dc:creator>
		<pubDate>Tue, 18 Oct 2011 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2006/11/04/166#comment-38224</guid>
		<description>Hey, I just want to say that this article helped me out a ton. I thank you for writing it, I learned a ton and put 90% of what you wrote into practice. Awesome stuff!</description>
		<content:encoded><![CDATA[<p>Hey, I just want to say that this article helped me out a ton. I thank you for writing it, I learned a ton and put 90% of what you wrote into practice. Awesome stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Postgres for the win!&#160;&#124;&#160;Another guy named Mike</title>
		<link>http://enfranchisedmind.com/blog/posts/postgres-for-the-win/#comment-37948</link>
		<dc:creator>Postgres for the win!&#160;&#124;&#160;Another guy named Mike</dc:creator>
		<pubDate>Sun, 12 Dec 2010 21:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2006/11/04/166#comment-37948</guid>
		<description>[...] the inspiration for this [...]</description>
		<content:encoded><![CDATA[<p>[...] the inspiration for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mina</title>
		<link>http://enfranchisedmind.com/blog/posts/postgres-for-the-win/#comment-37843</link>
		<dc:creator>Mina</dc:creator>
		<pubDate>Wed, 22 Sep 2010 15:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2006/11/04/166#comment-37843</guid>
		<description>I think you meant to say &quot;In my case, I can make the 20 6-million row tables look like a single 120-million row table&quot; instead of &quot;In my case, I can make the single 120 million+ row table look like 20 6 million row tables&quot;</description>
		<content:encoded><![CDATA[<p>I think you meant to say &#8220;In my case, I can make the 20 6-million row tables look like a single 120-million row table&#8221; instead of &#8220;In my case, I can make the single 120 million+ row table look like 20 6 million row tables&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Smith</title>
		<link>http://enfranchisedmind.com/blog/posts/postgres-for-the-win/#comment-37057</link>
		<dc:creator>Greg Smith</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2006/11/04/166#comment-37057</guid>
		<description>For those of you looking for more information about bitmap operations, I&#039;d suggest:  http://en.wikipedia.org/wiki/Bitmap_index http://stackoverflow.com/questions/410586/what-is-the-difference-between-seq-scan-and-bitmap-heap-scan-in-postgres

There&#039;s more about how they get used in PostgreSQL in the example for EXPLAIN:  http://www.postgresql.org/docs/current/static/using-explain.html , which should make more sense after reading the above.</description>
		<content:encoded><![CDATA[<p>For those of you looking for more information about bitmap operations, I&#8217;d suggest:  <a href="http://en.wikipedia.org/wiki/Bitmap_index" rel="nofollow">http://en.wikipedia.org/wiki/Bitmap_index</a> <a href="http://stackoverflow.com/questions/410586/what-is-the-difference-between-seq-scan-and-bitmap-heap-scan-in-postgres" rel="nofollow">http://stackoverflow.com/questions/410586/what-is-the-difference-between-seq-scan-and-bitmap-heap-scan-in-postgres</a></p>
<p>There&#8217;s more about how they get used in PostgreSQL in the example for EXPLAIN:  <a href="http://www.postgresql.org/docs/current/static/using-explain.html" rel="nofollow">http://www.postgresql.org/docs/current/static/using-explain.html</a> , which should make more sense after reading the above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Postgres for the win! &#8211; Another guy named Mike</title>
		<link>http://enfranchisedmind.com/blog/posts/postgres-for-the-win/#comment-36945</link>
		<dc:creator>Postgres for the win! &#8211; Another guy named Mike</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2006/11/04/166#comment-36945</guid>
		<description>[...] the inspiration for this [...]</description>
		<content:encoded><![CDATA[<p>[...] the inspiration for this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

