<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Postgres for the win!</title>
	<atom:link href="http://enfranchisedmind.com/blog/posts/postgres-for-the-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://enfranchisedmind.com/blog/posts/postgres-for-the-win/</link>
	<description>programming, politics, &#38; other religious issues</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:31:40 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg Smith</title>
		<link>http://enfranchisedmind.com/blog/posts/postgres-for-the-win/#comment-37057</link>
		<dc:creator>Greg Smith</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2006/11/04/166#comment-37057</guid>
		<description>For those of you looking for more information about bitmap operations, I&#039;d suggest:  http://en.wikipedia.org/wiki/Bitmap_index http://stackoverflow.com/questions/410586/what-is-the-difference-between-seq-scan-and-bitmap-heap-scan-in-postgres

There&#039;s more about how they get used in PostgreSQL in the example for EXPLAIN:  http://www.postgresql.org/docs/current/static/using-explain.html , which should make more sense after reading the above.</description>
		<content:encoded><![CDATA[<p>For those of you looking for more information about bitmap operations, I&#8217;d suggest:  <a href="http://en.wikipedia.org/wiki/Bitmap_index" rel="nofollow">http://en.wikipedia.org/wiki/Bitmap_index</a> <a href="http://stackoverflow.com/questions/410586/what-is-the-difference-between-seq-scan-and-bitmap-heap-scan-in-postgres" rel="nofollow">http://stackoverflow.com/questions/410586/what-is-the-difference-between-seq-scan-and-bitmap-heap-scan-in-postgres</a></p>
<p>There&#8217;s more about how they get used in PostgreSQL in the example for EXPLAIN:  <a href="http://www.postgresql.org/docs/current/static/using-explain.html" rel="nofollow">http://www.postgresql.org/docs/current/static/using-explain.html</a> , which should make more sense after reading the above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Postgres for the win! &#8211; Another guy named Mike</title>
		<link>http://enfranchisedmind.com/blog/posts/postgres-for-the-win/#comment-36945</link>
		<dc:creator>Postgres for the win! &#8211; Another guy named Mike</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2006/11/04/166#comment-36945</guid>
		<description>[...] the inspiration for this [...]</description>
		<content:encoded><![CDATA[<p>[...] the inspiration for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another guy named Mike</title>
		<link>http://enfranchisedmind.com/blog/posts/postgres-for-the-win/#comment-34466</link>
		<dc:creator>Another guy named Mike</dc:creator>
		<pubDate>Thu, 23 Apr 2009 04:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2006/11/04/166#comment-34466</guid>
		<description>&lt;strong&gt;Postgres for the win!...&lt;/strong&gt;

I guess all my arguments
(read: complaining) finally paid off. Our old database is starting to
fall apart under the load. Too much data and too many users is an
equation that won&#039;t last, no matter who makes the software. And
eventually my aggressi...</description>
		<content:encoded><![CDATA[<p><strong>Postgres for the win!&#8230;</strong></p>
<p>I guess all my arguments<br />
(read: complaining) finally paid off. Our old database is starting to<br />
fall apart under the load. Too much data and too many users is an<br />
equation that won&#8217;t last, no matter who makes the software. And<br />
eventually my aggressi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Spencer</title>
		<link>http://enfranchisedmind.com/blog/posts/postgres-for-the-win/#comment-34133</link>
		<dc:creator>Robert Spencer</dc:creator>
		<pubDate>Fri, 30 Jan 2009 06:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2006/11/04/166#comment-34133</guid>
		<description>Hi, I&#039;ve just been looking for information about these bitmask joins you suggested and can&#039;t find any information about them, could you please point to where in the Postgres manual I can read about how to use them?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve just been looking for information about these bitmask joins you suggested and can&#8217;t find any information about them, could you please point to where in the Postgres manual I can read about how to use them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Spencer</title>
		<link>http://enfranchisedmind.com/blog/posts/postgres-for-the-win/#comment-34132</link>
		<dc:creator>Robert Spencer</dc:creator>
		<pubDate>Fri, 30 Jan 2009 06:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2006/11/04/166#comment-34132</guid>
		<description>I can&#039;t find any reference on how to use bitmask joins... the really friendly Postgres manual appears to be silent on the matter.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find any reference on how to use bitmask joins&#8230; the really friendly Postgres manual appears to be silent on the matter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
