<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The Joy of Behavior Driven Development (BDD), or, Re-writing Code in Asserts is Not Unit Testing</title>
	<atom:link href="http://enfranchisedmind.com/blog/posts/behavior-driven-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://enfranchisedmind.com/blog/posts/behavior-driven-development/</link>
	<description>programming, politics, &#38; other religious issues</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Enfranchised Mind &#187; How Should I Burn My Free Time?</title>
		<link>http://enfranchisedmind.com/blog/posts/behavior-driven-development/#comment-34108</link>
		<dc:creator>Enfranchised Mind &#187; How Should I Burn My Free Time?</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/?p=854#comment-34108</guid>
		<description>[...] how to extend EasyB &#8212; Although EasyB is the best BDD framework in the Java/Groovy sphere, it still has some substantial limitations that need to be [...]</description>
		<content:encoded><![CDATA[<p>[...] how to extend EasyB &#8212; Although EasyB is the best BDD framework in the Java/Groovy sphere, it still has some substantial limitations that need to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Fischer</title>
		<link>http://enfranchisedmind.com/blog/posts/behavior-driven-development/#comment-33874</link>
		<dc:creator>Robert Fischer</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/?p=854#comment-33874</guid>
		<description>One thing I&#039;d like to note, because I&#039;m not sure I made it clear -- it&#039;s not just that there is a pretty print-out of the states.  What&#039;s important is that BDD is implying a structure to the testing that xUnit testing does not have, which directs the testing much more carefully and greatly improves clarity.  In contrast to xUnit&#039;s tendency to act in terms of mimicking implementation, BDD forces the developer to at least speak in terms of proving out functionality.</description>
		<content:encoded><![CDATA[<p>One thing I&#8217;d like to note, because I&#8217;m not sure I made it clear &#8212; it&#8217;s not just that there is a pretty print-out of the states.  What&#8217;s important is that BDD is implying a structure to the testing that xUnit testing does not have, which directs the testing much more carefully and greatly improves clarity.  In contrast to xUnit&#8217;s tendency to act in terms of mimicking implementation, BDD forces the developer to at least speak in terms of proving out functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Fischer</title>
		<link>http://enfranchisedmind.com/blog/posts/behavior-driven-development/#comment-33851</link>
		<dc:creator>Robert Fischer</dc:creator>
		<pubDate>Thu, 13 Nov 2008 00:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/?p=854#comment-33851</guid>
		<description>@James

There&#039;s a big FAILED on the user output.  For developers, there&#039;s a nice page with drill-downs that tell you what failed and at which point.  Including stack trace, if that kind of thing rocks your world.</description>
		<content:encoded><![CDATA[<p>@James</p>
<p>There&#8217;s a big FAILED on the user output.  For developers, there&#8217;s a nice page with drill-downs that tell you what failed and at which point.  Including stack trace, if that kind of thing rocks your world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://enfranchisedmind.com/blog/posts/behavior-driven-development/#comment-33848</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 12 Nov 2008 15:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/?p=854#comment-33848</guid>
		<description>Looks very interesting.  Do you have an example of what the output looks like when the tests fail?  The pass cases look very readable, but I&#039;d be interested to see how easy it is to figure out what&#039;s broken when a test fails.</description>
		<content:encoded><![CDATA[<p>Looks very interesting.  Do you have an example of what the output looks like when the tests fail?  The pass cases look very readable, but I&#8217;d be interested to see how easy it is to figure out what&#8217;s broken when a test fails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Taylor</title>
		<link>http://enfranchisedmind.com/blog/posts/behavior-driven-development/#comment-33840</link>
		<dc:creator>Matthew Taylor</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/?p=854#comment-33840</guid>
		<description>@ben If you do it right, most test code will be very verbose, but who cares?  The more verbose the test, the better.  Your production code tends to be more succinct, clearer, and -- oh by the way -- correct.  And that is the goal.</description>
		<content:encoded><![CDATA[<p>@ben If you do it right, most test code will be very verbose, but who cares?  The more verbose the test, the better.  Your production code tends to be more succinct, clearer, and &#8212; oh by the way &#8212; correct.  And that is the goal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

