<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A project I don&#8217;t want to do</title>
	<atom:link href="http://enfranchisedmind.com/blog/2007/05/29/a-project-i-dont-want-to-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://enfranchisedmind.com/blog/2007/05/29/a-project-i-dont-want-to-do/</link>
	<description>Robert Fischer and Brian Hurt on Punditry, Programming Languages, and Other Religious Issues</description>
	<pubDate>Thu, 20 Nov 2008 17:27:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: KWB</title>
		<link>http://enfranchisedmind.com/blog/2007/05/29/a-project-i-dont-want-to-do/#comment-32760</link>
		<dc:creator>KWB</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2007/05/29/231#comment-32760</guid>
		<description>I haven't used it yet, but Hypertable is modeled on Google's BigTable and may come close to what you're talking about:

http://hypertable.org/index.html</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used it yet, but Hypertable is modeled on Google&#8217;s BigTable and may come close to what you&#8217;re talking about:</p>
<p><a href="http://hypertable.org/index.html" rel="nofollow">http://hypertable.org/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enfranchised Mind</title>
		<link>http://enfranchisedmind.com/blog/2007/05/29/a-project-i-dont-want-to-do/#comment-31706</link>
		<dc:creator>Enfranchised Mind</dc:creator>
		<pubDate>Mon, 24 Sep 2007 16:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2007/05/29/231#comment-31706</guid>
		<description>&lt;strong&gt;CouchDB &#8212; The Project Brian Didn&#8217;t Want to Do...&lt;/strong&gt;

CouchDB seems to be the implementation of the Project Brian Doesn&#8217;t Want To Do.
Popularity: unranked [?]......</description>
		<content:encoded><![CDATA[<p><strong>CouchDB &#8212; The Project Brian Didn&#8217;t Want to Do&#8230;</strong></p>
<p>CouchDB seems to be the implementation of the Project Brian Doesn&#8217;t Want To Do.<br />
Popularity: unranked [?]&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://enfranchisedmind.com/blog/2007/05/29/a-project-i-dont-want-to-do/#comment-31063</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 07 Jun 2007 12:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2007/05/29/231#comment-31063</guid>
		<description>&lt;blockquote&gt;But once I start doing more than that, things start getting complex. Say I want to be able to view all the comments made by a given commenter. Or say I want some sort of index of what videos are about. Welcome to complexity, and it only gets worse from here.

And, if you’re not using the relational part of the RDBMS, it’s performance is going to suck.&lt;/blockquote&gt;

I'm not so sure that's true.  Check out &lt;a href="http://lucene.apache.org/java/docs/benchmarks.html" rel="nofollow"&gt;Lucene&lt;/a&gt;: while it's not blazing fast, it's hard to sell it as "sucking".</description>
		<content:encoded><![CDATA[<blockquote><p>But once I start doing more than that, things start getting complex. Say I want to be able to view all the comments made by a given commenter. Or say I want some sort of index of what videos are about. Welcome to complexity, and it only gets worse from here.</p>
<p>And, if you’re not using the relational part of the RDBMS, it’s performance is going to suck.</p></blockquote>
<p>I&#8217;m not so sure that&#8217;s true.  Check out <a href="http://lucene.apache.org/java/docs/benchmarks.html" rel="nofollow">Lucene</a>: while it&#8217;s not blazing fast, it&#8217;s hard to sell it as &#8220;sucking&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://enfranchisedmind.com/blog/2007/05/29/a-project-i-dont-want-to-do/#comment-31061</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 06 Jun 2007 21:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2007/05/29/231#comment-31061</guid>
		<description>Let me take one quote from that article and rip it to shreds:

&lt;BLOCKQUOTE&gt;Why does YouTube need an RDBMS? It serves a file that people can comment on.&lt;/BLOCKQUOTE&gt;

If that's all the website does, then no, a RDBMS is probably not needed.  But my second law of programming is that the complexity of a program increases over time (my first law is that kludges multiply).

But once I start doing more than that, things start getting complex.  Say I want to be able to view all the comments made by a given commenter.  Or say I want some sort of index of what videos are about.  Welcome to complexity, and it only gets worse from here.

And, if you're not using the relational part of the RDBMS, it's performance is going to suck.</description>
		<content:encoded><![CDATA[<p>Let me take one quote from that article and rip it to shreds:</p>
<blockquote><p>Why does YouTube need an RDBMS? It serves a file that people can comment on.</p></blockquote>
<p>If that&#8217;s all the website does, then no, a RDBMS is probably not needed.  But my second law of programming is that the complexity of a program increases over time (my first law is that kludges multiply).</p>
<p>But once I start doing more than that, things start getting complex.  Say I want to be able to view all the comments made by a given commenter.  Or say I want some sort of index of what videos are about.  Welcome to complexity, and it only gets worse from here.</p>
<p>And, if you&#8217;re not using the relational part of the RDBMS, it&#8217;s performance is going to suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Pang</title>
		<link>http://enfranchisedmind.com/blog/2007/05/29/a-project-i-dont-want-to-do/#comment-31052</link>
		<dc:creator>Andre Pang</dc:creator>
		<pubDate>Wed, 06 Jun 2007 14:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2007/05/29/231#comment-31052</guid>
		<description>Sounds a lot like Apple's &lt;a href="http://en.wikipedia.org/wiki/Core_Data" rel="nofollow"&gt;Core Data&lt;/a&gt;, although Core Data is Cocoa-only, and thus has a limited audience.  It's the bees knees for Mac programmers, though!</description>
		<content:encoded><![CDATA[<p>Sounds a lot like Apple&#8217;s <a href="http://en.wikipedia.org/wiki/Core_Data" rel="nofollow">Core Data</a>, although Core Data is Cocoa-only, and thus has a limited audience.  It&#8217;s the bees knees for Mac programmers, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://enfranchisedmind.com/blog/2007/05/29/a-project-i-dont-want-to-do/#comment-31034</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 04 Jun 2007 20:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2007/05/29/231#comment-31034</guid>
		<description>Interestingly, there seems to be an undercurrent of "drop the RDBMS" in the hip Rails circles as a way of increasing performance.  &lt;a href="http://blog.nicksieger.com/articles/2007/05/23/geeksessions-i-ruby-on-rails-to-scale-or-not-to-scale" rel="nofollow"&gt;Here is an example&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Interestingly, there seems to be an undercurrent of &#8220;drop the RDBMS&#8221; in the hip Rails circles as a way of increasing performance.  <a href="http://blog.nicksieger.com/articles/2007/05/23/geeksessions-i-ruby-on-rails-to-scale-or-not-to-scale" rel="nofollow">Here is an example</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Magi</title>
		<link>http://enfranchisedmind.com/blog/2007/05/29/a-project-i-dont-want-to-do/#comment-31026</link>
		<dc:creator>Sandro Magi</dc:creator>
		<pubDate>Sat, 02 Jun 2007 16:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2007/05/29/231#comment-31026</guid>
		<description>This "object store" is the approach taken by the web-calculus as implemented in the Waterken server:

http://waterken.sourceforge.net/

Bonus: each objects assigned a guid can now be trivially exported over a network as a url. Each database is essentially a singly-threaded, isolated event-loop (like a Vat in E), and you now have a distributed object system instead of a local persistent object system.

However, there will always be a need to query some data. This can be solved be creating and persisting indexes of the data of interest, and keeping the index in synch with changes to the data structure.</description>
		<content:encoded><![CDATA[<p>This &#8220;object store&#8221; is the approach taken by the web-calculus as implemented in the Waterken server:</p>
<p><a href="http://waterken.sourceforge.net/" rel="nofollow">http://waterken.sourceforge.net/</a></p>
<p>Bonus: each objects assigned a guid can now be trivially exported over a network as a url. Each database is essentially a singly-threaded, isolated event-loop (like a Vat in E), and you now have a distributed object system instead of a local persistent object system.</p>
<p>However, there will always be a need to query some data. This can be solved be creating and persisting indexes of the data of interest, and keeping the index in synch with changes to the data structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://enfranchisedmind.com/blog/2007/05/29/a-project-i-dont-want-to-do/#comment-29562</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 31 May 2007 22:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2007/05/29/231#comment-29562</guid>
		<description>Adam --

Have you open sourced that project from Sharpcast?

Nobody in particular --

CouchDb really wants to meet Mercurial.</description>
		<content:encoded><![CDATA[<p>Adam &#8211;</p>
<p>Have you open sourced that project from Sharpcast?</p>
<p>Nobody in particular &#8211;</p>
<p>CouchDb really wants to meet Mercurial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://enfranchisedmind.com/blog/2007/05/29/a-project-i-dont-want-to-do/#comment-28664</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 30 May 2007 21:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2007/05/29/231#comment-28664</guid>
		<description>Good.  The project exists, and I don't have to build it, so it's not on my conscience.  :-)</description>
		<content:encoded><![CDATA[<p>Good.  The project exists, and I don&#8217;t have to build it, so it&#8217;s not on my conscience.  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Rosien</title>
		<link>http://enfranchisedmind.com/blog/2007/05/29/a-project-i-dont-want-to-do/#comment-27908</link>
		<dc:creator>Adam Rosien</dc:creator>
		<pubDate>Wed, 30 May 2007 01:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://enfranchisedmind.com/blog/archive/2007/05/29/231#comment-27908</guid>
		<description>We\'ve built something similar at the company I work for, Sharpcast (&lt;a href=\"http://www.sharpcast.com\" target=\"v\" rel="nofollow"&gt;http://www.sharpcast.com&lt;/a&gt;), though we have a different take on the synchronization protocol.  &lt;a href=\"http://www.couchdb.com\" target=\"v\" rel="nofollow"&gt;Couchdb&lt;/a&gt; is also similar.</description>
		<content:encoded><![CDATA[<p>We\&#8217;ve built something similar at the company I work for, Sharpcast (<a href=\"http://www.sharpcast.com\" target=\"v\" rel="nofollow">http://www.sharpcast.com</a>), though we have a different take on the synchronization protocol.  <a href=\"http://www.couchdb.com\" target=\"v\" rel="nofollow">Couchdb</a> is also similar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
